TcDm28c_06|CM093844.1 Genbank gene 434 889 . - 0 ID=ACGS0O_003695;acc=UniRef100_A0A2V2V8H7;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.600E-86;protein_id=KAO1450909.1
TcDm28c_06|CM093844.1 Genbank gene 1919 2272 . - 0 ID=ACGS0O_003696;acc=UniRef100_A0A7J6Y0V1;desc=Retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.057E-49;protein_id=KAO1450910.1
TcDm28c_06|CM093844.1 Genbank gene 2317 2793 . - 0 ID=ACGS0O_003697;acc=UniRef100_A0A2V2UWF8;desc=Putative_retrotransposon_hot_spot_protein_(RHS);evalue=1.097E-90;protein_id=KAO1450911.1
TcDm28c_06|CM093844.1 Genbank gene 3837 6767 . - 0 ID=ACGS0O_003698;acc=UniRef100_V5AQH5;desc=Retrotransposon_hot_spot_protein_(RHS);evalue=0.000E+00;protein_id=KAO1450912.1
TcDm28c_06|CM093844.1 Genbank gene 8252 9454 . - 0 ID=ACGS0O_003699;acc=UniRef100_A0A2V2UNE4;desc=Glycine_cleavage_system_P_protein_posiblePseudogene;evalue=3.795E-238;protein_id=KAO1450913.1
TcDm28c_06|CM093844.1 Genbank gene 9378 10196 . - 0 ID=ACGS0O_003700;acc=UniRef100_A0A2V2UH69;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=2.864E-173;protein_id=KAO1450914.1
TcDm28c_06|CM093844.1 Genbank gene 10591 11169 . - 0 ID=ACGS0O_003701;acc=UniRef100_A0A2V2VTH6;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=1.527E-120;protein_id=KAO1450915.1
TcDm28c_06|CM093844.1 Genbank gene 11479 11889 . - 0 ID=ACGS0O_003702;acc=UniRef100_A0A2V2UME7;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=5.950E-89;protein_id=KAO1450916.1
TcDm28c_06|CM093844.1 Genbank gene 14334 15344 . - 0 ID=ACGS0O_003703;acc=UniRef100_A0A7J6Y6D8;desc=FYVE-type_domain-containing_protein_ToEvaluate;evalue=1.669E-192;protein_id=KAO1450917.1
TcDm28c_06|CM093844.1 Genbank gene 15549 16664 . - 0 ID=ACGS0O_003704;acc=UniRef100_V5BZG5;desc=Uncharacterized_protein;evalue=2.601E-235;protein_id=KAO1450918.1
TcDm28c_06|CM093844.1 Genbank gene 16909 17712 . - 0 ID=ACGS0O_003705;acc=UniRef100_V5BUM9;desc=Actin-like_protein;evalue=2.633E-168;protein_id=KAO1450919.1
TcDm28c_06|CM093844.1 Genbank gene 18040 18330 . - 0 ID=ACGS0O_003706;acc=UniRef100_V5DR93;desc=Uncharacterized_protein;evalue=2.040E-50;protein_id=KAO1450920.1
TcDm28c_06|CM093844.1 Genbank gene 18942 19949 . - 0 ID=ACGS0O_003707;acc=UniRef100_V5DR77;desc=Helitron_like_N_domain-containing_protein;evalue=8.244E-222;acc2=UniRef100_A0A1X0NU99;desc2=Retrotransposon hot spot (RHS) protein;evalue2=4.320E-138;protein_id=KAO1450921.1
TcDm28c_06|CM093844.1 Genbank gene 20259 20963 . - 0 ID=ACGS0O_003708;acc=UniRef100_Q4DNZ2;desc=Rhomboid_domain-containing_protein;evalue=1.061E-155;acc2=UniRef100_A0A422N342;desc2=Putative serine protease PepD;evalue2=2.057E-119;protein_id=KAO1450922.1
TcDm28c_06|CM093844.1 Genbank gene 21653 22330 . - 0 ID=ACGS0O_003709;acc=UniRef100_V5B9I1;desc=Adenine_phosphoribosyltransferase;evalue=8.045E-141;protein_id=KAO1450923.1
TcDm28c_06|CM093844.1 Genbank gene 23430 24137 . - 0 ID=ACGS0O_003710;acc=UniRef100_V5BQ29;desc=Adenine_phosphoribosyltransferase;evalue=3.344E-150;acc2=UniRef100_F9W5C1;desc2=WGS project CAEQ00000000 data, annotated contig 1308;evalue2=2.984E-93;protein_id=KAO1450924.1
TcDm28c_06|CM093844.1 Genbank gene 24323 26167 . - 0 ID=ACGS0O_003711;acc=UniRef100_F9W5C2;desc=WGS_project_CAEQ00000000_data,_annotated_contig_1308_ToEvaluate;evalue=1.737E-177;protein_id=KAO1450925.1
TcDm28c_06|CM093844.1 Genbank gene 26361 27968 . - 0 ID=ACGS0O_003712;acc=UniRef100_V5BUM4;desc=Coiled-coil_domain-containing_protein_77;evalue=0.000E+00;protein_id=KAO1450926.1
TcDm28c_06|CM093844.1 Genbank gene 28899 29627 . - 0 ID=ACGS0O_003713;acc=UniRef100_V5DR72;desc=60S_ribosomal_protein_L7;evalue=2.046E-148;protein_id=KAO1450927.1
TcDm28c_06|CM093844.1 Genbank gene 29823 30551 . - 0 ID=ACGS0O_003714;acc=UniRef100_V5DR72;desc=60S_ribosomal_protein_L7;evalue=2.046E-148;protein_id=KAO1450928.1
TcDm28c_06|CM093844.1 Genbank gene 31593 32435 . - 0 ID=ACGS0O_003715;acc=UniRef100_Q4DNZ9;desc=Nfu_N_domain-containing_protein;evalue=5.053E-175;acc2=UniRef100_A0A422PPY3;desc2=Putative HIRA-interacting protein 5;evalue2=5.394E-143;protein_id=KAO1450929.1
TcDm28c_06|CM093844.1 Genbank gene 32639 33856 . - 0 ID=ACGS0O_003716;acc=UniRef100_V5B9H7;desc=Protein_pelota_homolog;evalue=6.018E-263;protein_id=KAO1450930.1
TcDm28c_06|CM093844.1 Genbank gene 34109 35686 . - 0 ID=ACGS0O_003717;acc=UniRef100_A0A2V2VTB3;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A3S5IRZ9;desc2=Membrane-associated protein;evalue2=4.368E-249;protein_id=KAO1450931.1
TcDm28c_06|CM093844.1 Genbank gene 36169 37245 . - 0 ID=ACGS0O_003718;acc=UniRef100_V5BZF3;desc=NAD-dependent_protein_deacetylase;evalue=2.138E-236;protein_id=KAO1450932.1
TcDm28c_06|CM093844.1 Genbank gene 37836 38783 . - 0 ID=ACGS0O_003719;acc=UniRef100_A0A2V2VTB9;desc=Lipid_droplet-associated_hydrolase;evalue=3.386E-216;acc2=UniRef100_UPI0004F3FBFA;desc2=hypothetical protein;evalue2=5.665E-153;protein_id=KAO1450933.1
TcDm28c_06|CM093844.1 Genbank gene 39116 40594 . - 0 ID=ACGS0O_003720;acc=UniRef100_Q4DP04;desc=C2H2-type_domain-containing_protein;evalue=9.727E-304;acc2=UniRef100_A0A7J6Y6L3;desc2=Protein kinase domain-containing protein;evalue2=2.555E-300;protein_id=KAO1450934.1
TcDm28c_06|CM093844.1 Genbank gene 41337 41897 . - 0 ID=ACGS0O_003721;acc=UniRef100_V5BZH5;desc=Eukaryotic_translation_initiation_factor_4E_type_6;evalue=3.688E-119;acc2=UniRef100_UPI0004F49F05;desc2=hypothetical protein;evalue2=1.236E-94;protein_id=KAO1450935.1
TcDm28c_06|CM093844.1 Genbank gene 42511 45489 . - 0 ID=ACGS0O_003722;acc=UniRef100_A0A2V2VTJ9;desc=FATC_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DP06;desc2=Protein CLEC16A;evalue2=0.000E+00;protein_id=KAO1450936.1
TcDm28c_06|CM093844.1 Genbank gene 45794 47923 . - 0 ID=ACGS0O_003723;acc=UniRef100_V5BZE7;desc=Rab-GAP_TBC_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2XJ59;desc2=PI3K/PI4K domain-containing protein;evalue2=0.000E+00;protein_id=KAO1450937.1
TcDm28c_06|CM093844.1 Genbank gene 48175 49932 . - 0 ID=ACGS0O_003724;acc=UniRef100_V5BUL4;desc=Small_GTP-binding_protein;evalue=0.000E+00;protein_id=KAO1450938.1
TcDm28c_06|CM093844.1 Genbank gene 50181 50777 . - 0 ID=ACGS0O_003725;acc=UniRef100_V5DR87;desc=PUM-HD_domain-containing_protein;evalue=7.393E-127;acc2=UniRef100_Q4CWE3;desc2=ARM repeat-containing protein;evalue2=6.727E-126;protein_id=KAO1450939.1
TcDm28c_06|CM093844.1 Genbank gene 51139 52017 . - 0 ID=ACGS0O_003726;acc=UniRef100_A0A2V2VTG5;desc=Cleavage_and_polyadenylation_specificity_factor_subunit_5;evalue=2.108E-183;protein_id=KAO1450940.1
TcDm28c_06|CM093844.1 Genbank gene 52454 54595 . - 0 ID=ACGS0O_003727;acc=UniRef100_A0A0S4IN06;desc=6-phosphofructo-2-kinase_fructose-2,6-biphosphatase,_putative_ToEvaluate;evalue=7.432E-147;protein_id=KAO1450941.1
TcDm28c_06|CM093844.1 Genbank gene 55142 56035 . - 0 ID=ACGS0O_003728;acc=UniRef100_A0A2V2VTC1;desc=methenyltetrahydrofolate_cyclohydrolase;evalue=1.222E-188;protein_id=KAO1450942.1
TcDm28c_06|CM093844.1 Genbank gene 57709 59103 . - 0 ID=ACGS0O_003729;acc=UniRef100_V5BQ13;desc=Mitotic_cyclin;evalue=9.566E-301;protein_id=KAO1450943.1
TcDm28c_06|CM093844.1 Genbank gene 59662 60936 . - 0 ID=ACGS0O_003730;acc=UniRef100_V5BZE1;desc=IU_nuc_hydro_domain-containing_protein;evalue=1.206E-273;acc2=UniRef100_A0A3R7KKT6;desc2=Pyrimidine-specific ribonucleoside hydrolase;evalue2=2.583E-188;protein_id=KAO1450944.1
TcDm28c_06|CM093844.1 Genbank gene 61362 63896 . - 0 ID=ACGS0O_003731;acc=UniRef100_V5BUK9;desc=Vacuolar_protein_sorting-associated_protein_52_homolog;evalue=0.000E+00;protein_id=KAO1450945.1
TcDm28c_06|CM093844.1 Genbank gene 64251 68525 . - 0 ID=ACGS0O_003732;acc=UniRef100_Q4CZM2;desc=PKS_KS_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2W9S1;desc2=KR domain-containing protein;evalue2=0.000E+00;protein_id=KAO1450946.1
TcDm28c_06|CM093844.1 Genbank gene 69005 71008 . - 0 ID=ACGS0O_003733;acc=UniRef100_Q4CZM3;desc=TPR_REGION_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450947.1
TcDm28c_06|CM093844.1 Genbank gene 71528 72988 . - 0 ID=ACGS0O_003734;acc=UniRef100_V5BQ07;desc=RNA_editing_3'_terminal_uridylyl_transferase_2;evalue=0.000E+00;acc2=UniRef100_Q6T433;desc2=RET2;evalue2=0.000E+00;protein_id=KAO1450948.1
TcDm28c_06|CM093844.1 Genbank gene 73409 74089 . - 0 ID=ACGS0O_003735;acc=UniRef100_A0A2V2VV60;desc=TNase-like_domain-containing_protein;evalue=1.538E-143;protein_id=KAO1450949.1
TcDm28c_06|CM093844.1 Genbank gene 74256 75536 . - 0 ID=ACGS0O_003736;acc=UniRef100_V5BZD6;desc=Fe2OG_dioxygenase_domain-containing_protein;evalue=2.438E-289;acc2=UniRef100_UPI0004F472A9;desc2=oxidoreductase;evalue2=2.870E-151;protein_id=KAO1450950.1
TcDm28c_06|CM093844.1 Genbank gene 76619 78586 . - 0 ID=ACGS0O_003737;acc=UniRef100_Q4D8T5;desc=Pseudouridylate_synthase_I,_putative;evalue=0.000E+00;protein_id=KAO1450951.1
TcDm28c_06|CM093844.1 Genbank gene 78906 79739 . - 0 ID=ACGS0O_003738;acc=UniRef100_V5DR48;desc=Cytosolic_Fe-S_cluster_assembly_factor_NUBP2_homolog;evalue=3.245E-185;acc2=UniRef100_UPI0004F4A00D;desc2=putative nucleotide-binding protein;evalue2=2.622E-150;protein_id=KAO1450952.1
TcDm28c_06|CM093844.1 Genbank gene 80280 81038 . - 0 ID=ACGS0O_003739;acc=UniRef100_V5B9G1;desc=Brr6_like_C_C_domain-containing_protein;evalue=1.761E-158;protein_id=KAO1450953.1
TcDm28c_06|CM093844.1 Genbank gene 81478 82770 . - 0 ID=ACGS0O_003740;acc=UniRef100_A0A2V2VW72;desc=FZ_domain-containing_protein;evalue=1.320E-284;protein_id=KAO1450954.1
TcDm28c_06|CM093844.1 Genbank gene 83436 83765 . - 0 ID=ACGS0O_003741;acc=UniRef100_Q4DDG2;desc=ATPase_subunit_9,_putative;evalue=1.551E-54;protein_id=KAO1450955.1
TcDm28c_06|CM093844.1 Genbank gene 84464 85822 . - 0 ID=ACGS0O_003742;acc=UniRef100_V5BZD0;desc=SAS-6_N_domain-containing_protein;evalue=6.259E-283;acc2=UniRef100_A0A422NVH6;desc2=GRAM domain-containing protein;evalue2=5.078E-149;protein_id=KAO1450956.1
TcDm28c_06|CM093844.1 Genbank gene 86080 88935 . - 0 ID=ACGS0O_003743;acc=UniRef100_A0A2V2VTI5;desc=Importin_N-terminal_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450957.1
TcDm28c_06|CM093844.1 Genbank gene 89200 90180 . - 0 ID=ACGS0O_003744;acc=UniRef100_V5DR44;desc=GPN-loop_GTPase_2;evalue=2.821E-212;acc2=UniRef100_UPI0004F48563;desc2=cytoplasmic protein;evalue2=1.365E-172;protein_id=KAO1450958.1
TcDm28c_06|CM093844.1 Genbank gene 90858 92255 . - 0 ID=ACGS0O_003745;acc=UniRef100_A0A2V2VTE1;desc=Putative_DNA_polymerase_sigma-like_protein;evalue=1.080E-304;protein_id=KAO1450959.1
TcDm28c_06|CM093844.1 Genbank gene 92611 93960 . - 0 ID=ACGS0O_003746;acc=UniRef100_V5BPZ7;desc=Ribonuclease_inhibitor-like_protein;evalue=1.432E-279;protein_id=KAO1450960.1
TcDm28c_06|CM093844.1 Genbank gene 95332 100083 . - 0 ID=ACGS0O_003747;acc=UniRef100_V5BZC4;desc=Anaphase-promoting_complex_subunit_5;evalue=0.000E+00;protein_id=KAO1450961.1
TcDm28c_06|CM093844.1 Genbank gene 100711 103287 . - 0 ID=ACGS0O_003748;acc=UniRef100_V5BUJ5;desc=Nucleoporin_N_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A061JAW8;desc2=Uncharacterized protein;evalue2=1.490E-313;protein_id=KAO1450962.1
TcDm28c_06|CM093844.1 Genbank gene 104237 105952 . - 0 ID=ACGS0O_003749;acc=UniRef100_V5DR38;desc=Transmembrane_protein;evalue=0.000E+00;protein_id=KAO1450963.1
TcDm28c_06|CM093844.1 Genbank gene 106883 107716 . - 0 ID=ACGS0O_003750;acc=UniRef100_V5B9F2;desc=RRM_domain-containing_protein;evalue=4.888E-163;protein_id=KAO1450964.1
TcDm28c_06|CM093844.1 Genbank gene 107957 108406 . - 0 ID=ACGS0O_003751;acc=UniRef100_Q4D2K4;desc=Robl_LC7_domain-containing_protein;evalue=3.036E-92;protein_id=KAO1450965.1
TcDm28c_06|CM093844.1 Genbank gene 108678 110543 . - 0 ID=ACGS0O_003752;acc=UniRef100_A0A2V2VU84;desc=Putative_spliced_leader_RNA_PSE-promoter_transcription_factor;evalue=0.000E+00;protein_id=KAO1450966.1
TcDm28c_06|CM093844.1 Genbank gene 110837 111934 . - 0 ID=ACGS0O_003753;acc=UniRef100_V5BZC0;desc=Alpha-taxilin;evalue=9.441E-209;acc2=UniRef100_Q4DFB4;desc2=Uncharacterized protein;evalue2=3.480E-202;protein_id=KAO1450967.1
TcDm28c_06|CM093844.1 Genbank gene 112271 113389 . - 0 ID=ACGS0O_003754;acc=UniRef100_V5BUJ1;desc=PPR_long_domain-containing_protein;evalue=1.678E-243;protein_id=KAO1450968.1
TcDm28c_06|CM093844.1 Genbank gene 113738 114271 . - 0 ID=ACGS0O_003755;acc=UniRef100_Q4D000;desc=10_kDa_heat_shock_protein,_putative;evalue=2.315E-75;protein_id=KAO1450969.1
TcDm28c_06|CM093844.1 Genbank gene 114550 115797 . - 0 ID=ACGS0O_003756;acc=UniRef100_V5DR33;desc=Uncharacterized_protein_ToEvaluate;evalue=2.411E-265;protein_id=KAO1450970.1
TcDm28c_06|CM093844.1 Genbank gene 116192 116494 . - 0 ID=ACGS0O_003757;acc=UniRef100_A0A2V2VWW7;desc=Putative_10_kDa_heat_shock_protein;evalue=5.320E-55;protein_id=KAO1450971.1
TcDm28c_06|CM093844.1 Genbank gene 116829 117902 . - 0 ID=ACGS0O_003758;acc=UniRef100_A0A2V2VTF5;desc=DUF362_domain-containing_protein;evalue=3.157E-234;acc2=UniRef100_Q4D001;desc2=PAZ domain-containing protein;evalue2=1.723E-231;protein_id=KAO1450972.1
TcDm28c_06|CM093844.1 Genbank gene 118354 118866 . - 0 ID=ACGS0O_003759;acc=UniRef100_Q4D000;desc=10_kDa_heat_shock_protein,_putative_posiblePseudogene;evalue=7.851E-78;acc2=UniRef100_S9UGP8;desc2=Chaperonin GroES_posiblePseudogene;evalue2=1.131E-41;protein_id=KAO1450973.1
TcDm28c_06|CM093844.1 Genbank gene 119168 123136 . - 0 ID=ACGS0O_003760;acc=UniRef100_Q4D003;desc=DUF4821_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450974.1
TcDm28c_06|CM093844.1 Genbank gene 124318 125448 . - 0 ID=ACGS0O_003761;acc=UniRef100_V5DR98;desc=Protein_disulfide_isomerase;evalue=8.875E-242;protein_id=KAO1450975.1
TcDm28c_06|CM093844.1 Genbank gene 126625 127116 . - 0 ID=ACGS0O_003762;acc=UniRef100_A0A2V2VZC5;desc=Thioredoxin_domain-containing_protein;evalue=2.271E-102;acc2=UniRef100_Q4CMH3;desc2=Protein disulfide isomerase, putative;evalue2=4.325E-92;protein_id=KAO1450976.1
TcDm28c_06|CM093844.1 Genbank gene 127806 128579 . - 0 ID=ACGS0O_003763;acc=UniRef100_Q4DFA4;desc=EMC7_beta-sandw_domain-containing_protein;evalue=5.737E-158;protein_id=KAO1450977.1
TcDm28c_06|CM093844.1 Genbank gene 129009 129722 . - 0 ID=ACGS0O_003764;acc=UniRef100_V5BUP0;desc=t-SNARE_coiled-coil_homology_domain-containing_protein;evalue=1.815E-136;acc2=UniRef100_A0A422P2W7;desc2=Syntaxin 6;evalue2=4.140E-115;protein_id=KAO1450978.1
TcDm28c_06|CM093844.1 Genbank gene 130449 132725 . - 0 ID=ACGS0O_003765;acc=UniRef100_A0A2V2VV89;desc=Putative_oxysterol-binding_protein;evalue=0.000E+00;protein_id=KAO1450979.1
TcDm28c_06|CM093844.1 Genbank gene 133280 134422 . - 0 ID=ACGS0O_003766;acc=UniRef100_W6KT55;desc=Beta_helix_domain-containing_protein_ToEvaluate;evalue=2.287E-28;acc2=UniRef100_A0A0M9GBH6;desc2=Pentapeptide repeat protein_ToEvaluate;evalue2=4.627E-24;protein_id=KAO1450980.1
TcDm28c_06|CM093844.1 Genbank gene 134506 136776 . - 0 ID=ACGS0O_003767;acc=UniRef100_Q4DJ75;desc=DAGKc_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y857;desc2=Sphingosine kinase;evalue2=0.000E+00;protein_id=KAO1450981.1
TcDm28c_06|CM093844.1 Genbank gene 137412 139895 . - 0 ID=ACGS0O_003768;acc=UniRef100_V5DR22;desc=Uncharacterized_protein;evalue=0.000E+00;protein_id=KAO1450982.1
TcDm28c_06|CM093844.1 Genbank gene 140960 144397 . - 0 ID=ACGS0O_003769;acc=UniRef100_A0A2V2VTP7;desc=Conserved_oligomeric_Golgi_complex_subunit_8;evalue=0.000E+00;protein_id=KAO1450983.1
TcDm28c_06|CM093844.1 Genbank gene 146081 148600 . - 0 ID=ACGS0O_003770;acc=UniRef100_V5BPX5;desc=Regulator_of_chromosome_condensation;evalue=0.000E+00;protein_id=KAO1450984.1
TcDm28c_06|CM093844.1 Genbank gene 149251 150513 . - 0 ID=ACGS0O_003771;acc=UniRef100_A0A2V2VZD4;desc=ApaG_domain-containing_protein;evalue=3.697E-267;protein_id=KAO1450985.1
TcDm28c_06|CM093844.1 Genbank gene 151124 154528 . - 0 ID=ACGS0O_003772;acc=UniRef100_V5BUH8;desc=Regulator_of_chromosome_condensation_(RCC1)_family_protein;evalue=0.000E+00;protein_id=KAO1450986.1
TcDm28c_06|CM093844.1 Genbank gene 155025 155495 . - 0 ID=ACGS0O_003773;acc=UniRef100_V5BUP6;desc=RRM_domain-containing_protein;evalue=1.589E-95;protein_id=KAO1450987.1
TcDm28c_06|CM093844.1 Genbank gene 155694 156527 . - 0 ID=ACGS0O_003774;acc=UniRef100_V5DR17;desc=Uncharacterized_protein;evalue=6.351E-169;protein_id=KAO1450988.1
TcDm28c_06|CM093844.1 Genbank gene 157596 158072 . - 0 ID=ACGS0O_003775;acc=UniRef100_A0A2V2VV96;desc=RRM_domain-containing_protein;evalue=3.171E-98;acc2=UniRef100_A0A1X0NU33;desc2=RNA-binding protein 8A;evalue2=1.213E-64;protein_id=KAO1450989.1
TcDm28c_06|CM093844.1 Genbank gene 158471 158863 . - 0 ID=ACGS0O_003776;acc=UniRef100_V5BZI0;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=1.132E-81;acc2=UniRef100_A0A422Q826;desc2=SLBB domain-containing protein;evalue2=1.400E-73;protein_id=KAO1450990.1
TcDm28c_06|CM093844.1 Genbank gene 159165 163076 . - 0 ID=ACGS0O_003777;acc=UniRef100_Q4DJ85;desc=LETM1_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450991.1
TcDm28c_06|CM093844.1 Genbank gene 164223 164759 . - 0 ID=ACGS0O_003778;acc=UniRef100_V5B9J0;desc=Glutathione_peroxidase;evalue=1.260E-115;protein_id=KAO1450992.1
TcDm28c_06|CM093844.1 Genbank gene 165344 165877 . - 0 ID=ACGS0O_003779;acc=UniRef100_V5BZH0;desc=Glutathione_peroxidase;evalue=4.661E-116;protein_id=KAO1450993.1
TcDm28c_06|CM093844.1 Genbank gene 166351 166845 . - 0 ID=ACGS0O_003780;acc=UniRef100_A0A1S5Q854;desc=Glutathione_peroxidase;evalue=4.172E-108;protein_id=KAO1450994.1
TcDm28c_06|CM093844.1 Genbank gene 167390 170956 . - 0 ID=ACGS0O_003781;acc=UniRef100_A0A1X0NSD4;desc=Anaphase-promoting_complex_subunit_1_ToEvaluate;evalue=5.154E-83;acc2=UniRef100_A0A0S4IQ99;desc2=PH domain-containing protein (Fragment)_ToEvaluate;evalue2=1.113E-11;protein_id=KAO1450995.1
TcDm28c_06|CM093844.1 Genbank gene 171693 172739 . - 0 ID=ACGS0O_003782;acc=UniRef100_A0A2V2VUA3;desc=Putative_asparagine_synthetase_a;evalue=3.204E-232;protein_id=KAO1450996.1
TcDm28c_06|CM093844.1 Genbank gene 173516 175687 . - 0 ID=ACGS0O_003783;acc=UniRef100_V5BUH4;desc=SWIM-type_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450997.1
TcDm28c_06|CM093844.1 Genbank gene 176464 178122 . - 0 ID=ACGS0O_003784;acc=UniRef100_V5DR11;desc=WW_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1450998.1
TcDm28c_06|CM093844.1 Genbank gene 178502 179632 . - 0 ID=ACGS0O_003785;acc=UniRef100_V5B9C8;desc=Calcium_uniporter_protein;evalue=1.159E-247;protein_id=KAO1450999.1
TcDm28c_06|CM093844.1 Genbank gene 179924 182692 . - 0 ID=ACGS0O_003786;acc=UniRef100_V5BPW5;desc=RNA-editing_complex_protein_MP100;evalue=0.000E+00;acc2=UniRef100_Q6T426;desc2=MP100;evalue2=0.000E+00;protein_id=KAO1451000.1
TcDm28c_06|CM093844.1 Genbank gene 183346 185172 . - 0 ID=ACGS0O_003787;acc=UniRef100_V5BZ92;desc=ISWI_complex_protein;evalue=0.000E+00;acc2=UniRef100_A0A3R7NRX0;desc2=FYR C-terminal domain-containing protein;evalue2=3.968E-181;protein_id=KAO1451001.1
TcDm28c_06|CM093844.1 Genbank gene 185645 186094 . - 0 ID=ACGS0O_003788;acc=UniRef100_V5BQ45;desc=40S_ribosomal_protein_S16;evalue=3.589E-87;protein_id=KAO1451002.1
TcDm28c_06|CM093844.1 Genbank gene 186366 187136 . - 0 ID=ACGS0O_003789;acc=UniRef100_V5BQ45;desc=40S_ribosomal_protein_S16;evalue=1.819E-85;protein_id=KAO1451003.1
TcDm28c_06|CM093844.1 Genbank gene 187152 189980 . - 0 ID=ACGS0O_003790;acc=UniRef100_A0A6J8FCP5;desc=Heat_shock_70_protein-like_protein/GeneDB:LmjF.26.0900_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_E9BI98;desc2=Heat shock 70 protein-like protein_ToEvaluate;evalue2=0.000E+00;protein_id=KAO1451004.1
TcDm28c_06|CM093844.1 Genbank gene 190633 191607 . - 0 ID=ACGS0O_003791;acc=UniRef100_V5BUN4;desc=OGFr_N_domain-containing_protein;evalue=1.128E-210;protein_id=KAO1451005.1
TcDm28c_06|CM093844.1 Genbank gene 192006 192506 . - 0 ID=ACGS0O_003792;acc=UniRef100_V5DR82;desc=Glutaredoxin_domain-containing_protein;evalue=3.350E-108;protein_id=KAO1451006.1
TcDm28c_06|CM093844.1 Genbank gene 193082 195259 . - 0 ID=ACGS0O_003793;acc=UniRef100_V5DR06;desc=ATP-dependent_DNA_helicase;evalue=0.000E+00;protein_id=KAO1451007.1
TcDm28c_06|CM093844.1 Genbank gene 195893 198226 . - 0 ID=ACGS0O_003794;acc=UniRef100_V5B9C2;desc=Chaperone_DNAJ_protein;evalue=0.000E+00;acc2=UniRef100_Q4D4Z2;desc2=J domain-containing protein;evalue2=0.000E+00;protein_id=KAO1451008.1
TcDm28c_06|CM093844.1 Genbank gene 199153 200628 . - 0 ID=ACGS0O_003795;acc=UniRef100_V5BPV9;desc=Mcp5_PH_domain-containing_protein;evalue=0.000E+00;protein_id=KAO1451009.1
TcDm28c_06|CM093844.1 Genbank gene 201060 203912 . - 0 ID=ACGS0O_003796;acc=UniRef100_Q4CWW2;desc=Uncharacterized_protein;evalue=0.000E+00;protein_id=KAO1451010.1
TcDm28c_06|CM093844.1 Genbank gene 204376 205995 . - 0 ID=ACGS0O_003797;acc=UniRef100_V5BUG5;desc=60S_ribosomal_export_protein_NMD3;evalue=0.000E+00;protein_id=KAO1451011.1
TcDm28c_06|CM093844.1 Genbank gene 209794 212418 . - 0 ID=ACGS0O_003798;acc=UniRef100_V5BPV5;desc=Protein_kinase;evalue=0.000E+00;protein_id=KAO1451012.1
TcDm28c_06|CM093844.1 Genbank gene 212988 214472 . - 0 ID=ACGS0O_003799;acc=UniRef100_Q4CRV1;desc=PKD_channel_domain-containing_protein;evalue=3.379E-318;protein_id=KAO1451013.1
TcDm28c_06|CM093844.1 Genbank gene 214816 216258 . - 0 ID=ACGS0O_003800;acc=UniRef100_A0A2V2VWC7;desc=Glucosidase_2_subunit_beta;evalue=0.000E+00;protein_id=KAO1451014.1
TcDm28c_06|CM093844.1 Genbank gene 216926 218359 . - 0 ID=ACGS0O_003801;acc=UniRef100_Q4DXF5;desc=C3H1-type_domain-containing_protein_ToEvaluate;evalue=7.562E-286;acc2=UniRef100_A0A504X7Y4;desc2=Glucosidase 2 subunit beta_ToEvaluate;evalue2=6.244E-162;protein_id=KAO1451015.1
TcDm28c_06|CM093844.1 Genbank gene 218684 219829 . + 0 ID=ACGS0O_003802;acc=UniRef100_A0A2V2VUC6;desc=Uncharacterized_protein;evalue=1.175E-261;acc2=UniRef100_A0A2V2XK20;desc2=HIT domain-containing protein;evalue2=1.692E-255;protein_id=KAO1451016.1
TcDm28c_06|CM093844.1 Genbank gene 220124 232525 . + 0 ID=ACGS0O_003803;acc=UniRef100_V5BZ77;desc=Dynein_heavy_chain;evalue=0.000E+00;acc2=UniRef100_A0A2V2XLJ0;desc2=Inner arm dynein 5-1;evalue2=0.000E+00;protein_id=KAO1451017.1
TcDm28c_06|CM093844.1 Genbank gene 233514 235646 . + 0 ID=ACGS0O_003804;acc=UniRef100_A0A2V2VX18;desc=Aldo/keto_reductase;evalue=0.000E+00;acc2=UniRef100_Q4DXF2;desc2=Uncharacterized protein;evalue2=0.000E+00;protein_id=KAO1451018.1
